|  | 
  
  
| 
 1758 - 1778  (19 years) 
| Name | Griswold,  Warren |  
| Born | 4 Nov 1758  [1] |  
| Gender | Male |  
| Died | 24 Jan 1778 | in service in Revolutionary War   |  
| Person ID | I1557 | Colley-Garner Genealogy |  
| Last Modified | 20 Dec 2017 |  
 
| Father | Griswold,  Manus,   b. 10 Sep 1727, Guilford, New Haven, Connecticut, USA  ,   d. Abt 1779, Sandisfield, Berkshire, Massachusetts, USA  (Age 51 years) |  
| Relationship | Natural |  
| Mother | Parmalee,  Chloe,   b. 26 Apr 1731,   d. Aft 1788  (Age > 58 years) |  
| Relationship | Natural |  
| Married | 28 Nov 1752 |  
| Family ID | F536 | Group Sheet |  
| Sources | [S31]  The Griswold Family: The First Five Generations in America, Esther Griswold French and Robert Lewis French, (Name: 1990, Elmira Quality Printers, Inc.;), p. 276.birth, death, & military service
 
 |  
 
 |